Told ya! Mukas give the BEST BASE XP for low levels. It is an underrated mob in this game and I’m not even sure why people don’t kill them. Maybe because they stay in a field and are scattered, not like poison spores. Actually, yes going for poison spores on geffen dungeon 0 is faster area level up. But it you are poor, and don’t want to spend lots of zeny for pots, and you want to afk sometimes, and just wait for the Muka’s annoying screen while on afk-ing, Mukas are the best choice.
Name | Level | Base XP Per HP | Element |
---|---|---|---|
Muka (BEST) | 17 | 0.448:1 | Earth 1 |
Horong | 34 | 0.405:1 | Fire 4 |
Jakk | 38 | 0.393:1 | Fire 2 |
Cruiser | 35 | 0.39:1 | Neutral 3 |
Male Thief Bug | 19 | 0.383:1 | Shadow 1 |
Pest | 40 | 0.382:1 | Shadow 2 |
Matyr | 31 | 0.374:1 | Shadow 1 |
Zenorc | 31 | 0.374:1 | Shadow 1 |
Wild Rose | 38 | 0.373:1 | Wind 1 |
Myst | 38 | 0.371:1 | Poison 1 |
Drainliar | 24 | 0.371:1 | Shadow 2 |
Kobold | 31 | 0.37:1 | Fire 2 |
Wolf | 25 | 0.358:1 | Earth 1 |
Argos | 25 | 0.347:1 | Poison 1 |
Steam Goblin | 35 | 0.347:1 | Wind 2 |
Goblin | 35 | 0.345:1 | Wind 2 |
Greatest General | 40 | 0.341:1 | Fire 2 |
Eggyra | 24 | 0.34:1 | Ghost 2 |
Dokebi | 33 | 0.33:1 | Shadow 1 |
Whisper | 34 | 0.329:1 | Ghost 2 |
(Green) Cookie | 25 | 0.326:1 | Neutral 3 |
Myst Case | 38 | 0.323:1 | Neutral 3 |
Orc Lady | 31 | 0.322:1 | Earth 2 |
Yoyo | 21 | 0.319:1 | Earth 1 |
Pecopeco | 19 | 0.299:1 | Fire 1 |
Marduk | 40 | 0.294:1 | Fire 1 |
Orc Warrior | 24 | 0.291:1 | Earth 1 |
Swordfish | 30 | 0.291:1 | Water 2 |
Rotair Zairo | 25 | 0.29:1 | Wind 2 |
Kobold Archer | 33 | 0.289:1 | Fire 1 |
Poison Spore | 19 | 0.28:1 | Poison 1 |
Neraid | 40 | 0.273:1 | Earth 1 |
Anacondaq | 23 | 0.271:1 | Poison 1 |
Frilldora | 30 | 0.261:1 | Fire 1 |
Metaller | 22 | 0.26:1 | Fire 1 |
Requiem | 35 | 0.259:1 | Shadow 1 |
Scorpion | 24 | 0.259:1 | Fire 1 |
Savage | 26 | 0.249:1 | Earth 2 |
Orc Baby | 21 | 0.241:1 | Earth 1 |
Hode | 26 | 0.241:1 | Earth 2 |
Sandman | 34 | 0.237:1 | Earth 3 |
Stem Worm | 40 | 0.237:1 | Wind 1 |
Poporing | 14 | 0.235:1 | Poison 1 |
Elder Willow | 20 | 0.235:1 | Fire 2 |
(Red) Cookie | 28 | 0.221:1 | Holy 2 |
Giearth | 29 | 0.22:1 | Earth 1 |
Zerom | 23 | 0.216:1 | Fire 1 |
Raggler | 21 | 0.214:1 | Wind 1 |
Munak | 30 | 0.209:1 | Undead 1 |
Smokie | 18 | 0.209:1 | Earth 1 |
Author

- Hi I'm the Admin. A dev, designer, and an avid Ragnarok Player. If you have any questions, feel free to comment below.