
No need to research them all, I’ll put them all here in one post. I have listed the Cards that affect your weapon damage, reduce incoming damage, change armor element, and increases experience. If you have any other list suggestions, please comment it below.
#1 Cards that Affect Weapon Damage
Equipped on Weapon
Name | Target | Damage Increase |
---|---|---|
Anacondaq | Poison | 20% |
Drainliar Card | Water | 20% |
Kaho Card | Earth | 20% |
Mandragora Card | Wind | 20% |
Mao Guai Card | Ghost | 20% |
Orc Skeleton Card | Holy | 20% |
Santa Poring Card | Shadow | 20% |
Vadon Card | Fire | 20% |
Abysmal Knight Card | Boss | 25% |
Aster Card | Shell Fishes | 30% |
Caramel Card | Insect | 20% |
Crab Card | Asters | 30% |
Desert Wolf Card | Small size | 15% & Atk + 5 |
Deviace Card | DemiHuman, Brute, Plant and Insect | 7% |
Drainliar Card | Water | 20% |
Earth Petite Card | Dragon | 20% |
Elder Card | Guardians on WOE | 40% |
Flora Card | Fish | 20% |
Goblin Card | Brute | 20% |
Goblin Leader Card | Goblins | 30% |
Hydra Card | DemiHuman | 20% |
Kaho Card | Earth | 20% |
Kobold Leader Card | Kobolds | 30% |
Lava Golem Card | Golems | 30% |
Minorous Card | Large size | 15% & Atk +5 |
Peco Peco Egg Card | Formless | 20% |
Scorpion Card | Plant | 20% |
Shell Fish Card | Crabs | 30% & Atk +5 |
Skeleton Worker Card | Medium size | 15% & Atk +5 |
Strouf Card | Demon | 20% |
Turtle General Card | ALL | 20% |
#2 Cards that Reduce Incoming Damage
Name | Equipped On | Damage Decrease | On? | Damage Increase | On? |
---|---|---|---|---|---|
Alice Card | Shield | 40% | Boss | 40% | Everything Else |
Anubis Card | Shield | 30% | Angel | N/A | N/A |
Bigfoot Card | Shield | 30% | Insect | N/A | N/A |
Deviling Card | Garment | 50% | Neutral | 50% | Everything Else |
Dryad Card | Headgear | 10% | Earth | N/A | N/A |
Dustiness Card | Garment | 30% | Wind | N/A | N/A |
Executioner Card | Shield | 25% | Large Size Monster | N/A | N/A |
Giant Hornet Card | Headgear | 10% | Wind | N/A | N/A |
Giearth Card | Headgear | 15% | Earth | N/A | N/A |
Harpy Card | Garment | 15% | Neutral | N/A | N/A |
Hode Card | Garment | 30% | Earth | N/A | N/A |
Isis Card | Garment | 30% | Shadow | N/A | N/A |
Jakk Card | Garment | 30% | Fire | N/A | N/A |
Khalitzburg Card | Shield | 30% | Demon | N/A | N/A |
Leaf Cat Card | Headgear | 10% | Water | N/A | N/A |
Leib Olmai Card | Headgear | 10% | Fire | N/A | N/A |
Marc Card | Armor | 5% | Water | N/A | N/A |
Marionette Card | Garment | 30% | Ghost | N/A | N/A |
Marse Card | Garment | 30% | Water | N/A | N/A |
Medusa Card | Shield | 15% | Demon | N/A | N/A |
Mi Gao Card | Shield | 50% | Guardians during WOE | N/A | N/A |
Munak Card | Shield | 15% & 5% | Stone Curse & Earth | N/A | N/A |
Myst Card | Garment | 30% | Poison | N/A | N/A |
Mysteltainn Card | Shield | 25% | Small Size | N/A | N/A |
Ogretooth Card | Shield | 25% | Medium Size | N/A | N/A |
Orc Baby Card | Garment | 10% | Neutral | N/A | N/A |
Orc Warrior Card | Shield | 30% | Brute | N/A | N/A |
Orc Zombie Card | Garment | 30% | Undead | N/A | N/A |
Parasite Card | Shield | 5% | Neutral | N/A | N/A |
Penomena Card | Shield | 30% | Formless | N/A | N/A |
Permeter Card | Headgear | 15% | Shadow & Undead | N/A | N/A |
Rafflesia Card | Shield | 30% | Fish | N/A | N/A |
Raydric Card | Garment | 20% | Neutral | N/A | N/A |
Sky Petite Card | Shield | 30% | Dragon | N/A | N/A |
Steel Chonchon Card | Armor | 10% | Wind | N/A | N/A |
Teddy Bear Card | Shield | 30% | Undead | N/A | N/A |
Thara Frog Card | Shield | 30% | DemiHuman | N/A | N/A |
#3 Cards that Change Armor Element
Equipped on Armor
Name | Element | Other Effects |
---|---|---|
Angeling Card | Holy | N/A |
Argiope Card | Poison | DEF + 1 |
Bathory Card | Shadow | N/A |
Dokebi Card | Wind | DEF + 1 |
Evil Druid Card | Undead | INT + 1, DEF + 1 |
Ghostring Card | Ghost | HP Recovery - 25% (NERFED: From 25% decrease to 70%) |
Pasana Card | Fire | DEF + 1 |
Sandman Card | Earth | DEF + 1 |
Swordfish Card | Water | DEF + 1 |
#4 Cards that Increases Experience
Increases it by 10% but also increases damage taken by 20%. Equipped on Footgear
Name | Target |
---|---|
Am Mut Card | DemiHuman |
Ancient Worm Card | Demon |
Christmas Cookie Card | Angel |
Explosion Card | Dragon |
Gajomart Card | Plant |
Gullinbursti Card | Fish |
Mini Demon Card | Brute |
Skeleton General Card | Insect |
Zombie Prisoner Card | Undead |
#5 Cards That Affect Stats
a. Cards that Give Strength
Name | Equipped On | Str Given | Other Effects | |
---|---|---|---|---|
Deviruchi Card | Headgear | STR + 1 | Gain immunity to the Blind status. | |
Firelock Soldier Card | Footgear | STR + 2 | [Refine Rate 9~10] Maximum HP and SP + 10% | |
Hornet Card | Weapon | STR + 1 | ATK + 3 | |
Kobold Card | Accessory | STR + 1 | Critical Rate + 4% | |
Mantis Card | Accessory | STR + 3 | N/A | |
Picky Card | Armor | STR + 1 | ATK + 10 | |
Raggler Card | Footgear | STR + 1 | VIT + 1 (COMBO) | |
Tarou Card | Accessory | STR + 2 | (COMBO) | |
Vagabond Wolf Card | Garment | STR + 1 | [+ Wolf Card] Flee Rate + 18 |
b. Cards That Give Agi
Name | Equipped On | Agi Given | Other Effects | |
---|---|---|---|---|
Bapho Jr. Card | Garment | AGI + 3 | Critical Rate + 1% | |
Chonchon Card | Footgear | AGI + 1 | Flee Rate + 2 | |
Dragon Fly Card | Garment | AGI + 1 | Flee Rate + 18 (COMBO) | |
Dragon Tail Card | Garment | AGI + 1 | Flee Rate + 10 Inflict 5% more damage with Double Strafing and Arrow Shower. (COMBO) | |
Female Thief Bug Card | Weapon | AGI + 1 | Flee Rate + 1 | |
Kukre Card | Accessory | AGI + 2 | N/A | |
Male Thief Bug Card | Footgear | AGI + 2 | [+ Wolf Card] Flee Rate + 18 | |
Matyr Card | Footgear | AGI + 1 | Maximum HP + 10% | |
Nightmare Card | Headgear | AGI + 1 | Gain immunity to the Sleep status. (COMBO) | |
Nine Tail Card | Garment | AGI + 2 | [Refine Rate 9~10] Flee Rate + 20 | |
Shinobi Card | Accessory | AGI + 1 | Add a 10% chance of auto casting Level 5 Cloaking on the user when the user receives Physical Damage. If you equip this without learning Level 3 Cloaking or higher, it only activates when you are next to the wall. (COMBO) | |
Thief Bug Card | Armor | AGI + 1 | N/A | |
Wild Rose Card | Footgear | AGI + 1 | [Thief Class] Perfect Dodge + 5 (COMBO) | |
Yoyo Card | Accessory | AGI + 1 | Perfect Dodge + 5 | |
Zhu Po Long Card | Accessory | AGI + 1 | Critical Rate + 3 (COMBO) |
c. Cards That Give Dex
Name | Equipped On | Dex Given | Other Effects |
---|---|---|---|
Drops Card | Weapon | DEX + 1 | HIT + 3 |
Rocker Card | Armor | DEX + 1 | ATK + 5 (COMBO) |
Wormtail Card | Accessory | DEX + 2 | N/A |
Zerom Card | Accessory | DEX + 3 | N/A |
d. Cards that Give Vit
Name | Equipped On | Vit Given | Other Effects |
---|---|---|---|
Alarm Card | Footgear | VIT + 1 | Maximum HP + 300 Add a 20% chance of auto casting Level 1 Sight around the user when the user receives Physical Damage. (COMBO) |
Eclipse Card | Garment | VIT + 1 | [+ Lunatic Card] Flee Rate + 18 |
Fabre Card | Weapon | VIT + 1 | Maximum HP + 100 |
Orc Hero Card | Headgear | VIT + 3 | Gain immunity to the Stun status. |
Picky Egg Card | Armor | VIT + 1 | Maximum HP + 100 |
Raggler Card | Footgear | VIT + 1 | STR + 1 (COMBO) |
Savage Card | Armor | VIT + 3 | N/A |
Spore Card | Accessory | VIT + 2 | N/A |
Succubus Card | Armor | VIT - 3 | Maximum HP + 1000 HP Recovery - 20% [+ Incubus Card] VIT + 4 HP Recovery + 30% |
e. Cards that Give Int
Name | Equipped On | Int Given | Other Effects |
---|---|---|---|
Amon Ra Card | Footgear | All Stats + 1 | Add a 3% chance of auto casting Level 10 Kyrie Eleison on the user when the user receives Physical Damage. [Base Intelligence >= 99] Add a chance of auto casting Level 10 Kyrie Eleison is increased to 10%. |
Andre Larva Card | Weapon | INT + 1 | Maximum SP + 10 |
Baby Desert Wolf Card | Armor | INT + 1 | |
Carat Card | Headgear | INT + 2 | [When compounded into an item with refine rate of 9~10] Maximum SP + 150 |
Elder Willow Card | Headgear | INT + 2 | |
Evil Druid Card | Armor | INT + 1 | Enchant Armor with the Undead Property. DEF + 1 |
Evil Nymph Card | Headgear | INT + 1 | Maximum SP + 50 (COMBO) |
Evil Snake Lord Card | Headgear | INT + 3 | Never be affected by Blind and Curse effects. |
Incubus Card | Headgear | INT - 3 | Maximum SP + 150 SP Recovery - 20% [+ Succubus Card] INT + 4 SP Recovery + 30% |
Rideword Card | Headgear | INT + 1 | [Acolyte Class] INT + 1 MDEF + 1 (COMBO) |
Tower Keeper Card | Headgear | INT + 1 | Reduce Casting Time by 5% [+ Alarm, Clock & Punk Card] MDEF + 3 DEF + 3 |
f. Card that Give Luk
Name | Equipped On | Luk Given | Other Effects |
---|---|---|---|
Baby Leopard Card | Armor | LUK + 3 | [Merchant Class] Make an armor indestructible (except in upgrade attempts). (COMBO) |
Cookie Card | Accessory | LUK + 2 | Inflict 10% more damage with Holy Light. (COMBO) |
Green Maiden Card | Garment | LUK - 5 | Increase LUK and Critical Rate + 1% per Refine Level of the equipment this card is compounded on. |
Holden Card | Headgear | LUK + 2 | [+ Raggler, Zipper Bear, Muka & Baby Leopard Card] STR + 4 Maximum HP and SP + 7% Inflict 20% more damage with Mammonite. Gain 1 SP on every physical attack on enemies. [Alchemist, Creator] Add a 1% chance of auto casting Level 1 Adrenaline Rush on the user when attacking. Add a chance of gaining "Glistening Coat" or "Stem" each time a monster is killed. |
Lunatic Card | Weapon | LUK + 1 | Critical Rate + 1 Perfect Dodge + 1 (COMBO) |
Mastering Card | Garment | LUK + 1 | [+ Poring] Flee Rate + 18 |
Poring Card | Armor | LUK + 2 | Perfect Dodge + 1 (COMBO) |
Zealotus Card | Shield | LUK + 2 | Inflict 10% more damage with Throw Arrow and Musical Strike. (COMBO) |
#6 Cards that Affect Substats
a. Attack – Some with Status Effects
Name | Equipped On | ATTACK Given | Other Effects |
---|---|---|---|
Andre Card | Weapon | ATK + 20 | N/A |
Archdam Card | Armor | ATK + 10 | Increase Casting Time by 20%. [+ Permeter, Freezer & Heater Card] INT + 1 STR + 1 DEF + 2 SP Recovery + 10% Inflict 10% more damage with Shield Chain and Sacrifice. Reduce Casting Time by 10%. [Crusader, Paladin] Blesses an Armor with the Holy Property. |
Aster Card | Weapon | ATK + 5 | Inflict 30% more damage on Shell Fishes. (COMBO) |
Atroce Card | Weapon | ATK + 25 | When dealing a physical attack there is a small chance that for 10 seconds your ASPD will increase by 100%. |
Breeze Card | Weapon | ATK + 5 | Add a 5% chance of auto casting Bleeding on the enemy when attacking. |
Crab Card | Weapon | ATK + 5 | Inflict 30% more damage on Asters. [+ Shell Fish & Aster] Inflict 30% more damage on Water Property enemies. 30% chance of gaining 'Raw Fish' item each time a Fish monster is killed. |
Desert Wolf Card | Weapon | ATK + 5 | Increase damage inflicted on Small size monster by 15%. |
Familiar Card | Weapon | ATK + 5 | Blind an enemy when you attack (Success Chance 5%). |
Golem Card | Weapon | ATK + 5 | Make a weapon indestructible (except in upgrade attempts). |
Hornet Card | Weapon | ATK + 3 | STR + 1 |
Magnolia Card | Weapon | ATK + 5 | Curse an enemy when you attack (Success Chance 5%). |
Marina Card | Weapon | ATK + 5 | Freeze an enemy when you attack (Success Chance 5%). |
Metaller Card | Weapon | ATK + 5 | Silence an enemy when you attack (Success Chance 5%). |
Minorous Card | Weapon | ATK + 5 | Increase damage inflicted on Large size monster by 15%. |
Mutant Dragonoid Card | Weapon | ATK + 15 | Add a 5% chance of auto casting Level 3 Fireball on an enemy when attacking. If the user has mastered the skill at Level 10, it will cast Level 10 Fire Ball. |
Picky Card | Armor | ATK + 10 | STR + 1 |
Plankton Card | Weapon | ATK + 5 | Inflict Sleep status when you attack (Success Chance 5%). |
Porcellio Card | Armor | ATK + 25 | DEF - 5 |
Rocker Card | Armor | ATK + 5 | DEX + 1 (COMBO) |
Shell Fish Card | Weapon | ATK + 5 | Inflict 30% more damage on Crabs. (COMBO) |
Skeleton Card | Weapon | ATK + 10 | Causes Stun effect to enemies by 2% chance. |
Skeleton Worker Card | Weapon | ATK + 5 | Increase damage inflicted on Medium size monster by 15%. |
Snake Card | Weapon | ATK + 5 | Poison an enemy when you attack (Success Chance 5%). |
Stone Shooter Card | Weapon | ATK + 10 | HIT + 10 |
Wolf Card | Weapon | ATK + 15 | Critical Rate + 1 (COMBO) |
Zenorc Card | Weapon | ATK + 10 | Poison an enemy when you Attack (Success Chance 4%). |
Zipper Bear Card | Weapon | ATK + 30 | Drain 1 SP from its owner on each attack. [Merchant Class] Make a weapon indestructible (except in upgrade attempts). (COMBO) |
b. Critical
Name | Equipped On | Crit Rate Increase | On? | Crit Damage Increase | Other Effects |
---|---|---|---|---|---|
Assaulter Card | Weapon | 7 | Demi Human | 10% | Combo Card |
Bapho Jr. Card | Garment | 1 | Any | N/A | N/A |
Bloody Murderer Card | Weapon | 7 | Insect | 10% | N/A |
Cruiser Card | Weapon | 7 | Brute | 10% | Combo Card |
Dullahan Card | Weapon | 7 | Dragon | 10% | N/A |
Giant Whisper Card | Garment | 3 | Base LUK >= 80 | N/A | Flee Rate + 10 [Base STR >= 80] ATK + 20 [Base VIT >= 80] Maximum HP + 3% |
Goblin Archer Card | Weapon | 7 | Undead | 10% | N/A |
Goblin Steamrider Card | Weapon | 7 | Formless | 10% | N/A |
Green Maiden Card | Garment | 1 - 10 | Any | N/A | LUK - 5 Increase LUK and Critical Rate + 1% per Refine Level of the equipment this card is compounded on. |
Gryphon Card | Weapon | 7 | Any | N/A | Flee Rate + 2 [Swordman Class] Add a 1% chance of auto casting Level 5 Bowling Bash on the enemy when attacking. |
Heater Card | Accessory | 3 | Any | N/A | Combo Card |
Kobold Archer Card | Weapon | 7 | Plant | 10% | N/A |
Kobold Card | Accessory | 4 | Any | N/A | STR + 1 |
Lunatic Card | Weapon | 1 | Any | N/A | LUK + 1 Perfect Dodge + 1 Combo Card |
Mobster Card | Weapon | 4 if Thief Class | Any | 15% | N/A |
Panzer Goblin Card | Weapon | 7 | Demon | 10% | N/A |
Rotar Zairo Card | Weapon | 7 | Fish | 10% | N/A |
Seal Card | Weapon | 9 if Acolyte Class | Demon and Undead | N/A | HIT + 10 Flee Rate + 3 |
Soldier Skeleton Card | Weapon | 9 | Any | N/A | N/A |
Wolf Card | Weapon | 1 | Any | N/A | ATK + 15 Combo Card |
Yao Jun Card | Garment | 1 | Any | N/A | Flee Rate + 15 Combo Card |
Zhu Po Long Card | Accessory | 3 | Any | N/A | AGI + 1 Combo Card |
The Paper Card | Weapon | N/A | N/A | 20% | [+ Wanderer, Wild Rose, Shinobi & Dancing Dragon Card] AGI + 5 STR + 5 Intimidate Auto-Spell will not function. Increases Attack Speed by 5%. Movement Speed + 5% Gain 1 SP every time when attacking. [Thief Class] Allows its user to use certain skills without spending Gemstones. |
#7 Cards that Give Skills
a. Autospell Skills
Skills that activate when you are attacking are great combos to High Orc Card. Since the reflect damage is considered “attacking”, therefore you can just AFK in an area where enemies only deal 10 damage and watch mobs die by their own AFK-ing.
Name | Equipped On | Skill and Level | When? | Chance | Other Effects |
---|---|---|---|---|---|
Alarm Card | Footgear | Level 1 Sight | Attacked Physically | 20% | Maximum HP + 300 VIT + 1 |
Amon Ra Card | Footgear | Level 10 Kyrie Eleison | Attacked Physically | 3% | All Stats + 1 [Base Intelligence >= 99] Add a chance of auto casting Level 10 Kyrie Eleison is increased to 10%. |
Ancient Mummy Card | Shield | Level 5 Signum Crucis | Attacked Physically | 3% | [+ Mummy Card] Perfect Hit (which never miss its target) + 20 |
Anolian Card | Armor | Level 1 Attention Concentrate | Attacked Physically | 3% | If the user has mastered the skill at Level 10, it will cast Level 10 Attention Concentrate. |
Bloody Knight Card | Weapon | Level 1 Meteor Storm | Attacking | 2% | N/A |
Bongun Card | Accessory | Level 1 Bash | Attacking | 2% | The Bash skill shoves the enemy 5 cells back. Receive 100% more damage from Munaks. Combo Card |
Chepet Card | Weapon | Level 5 Heal | Attacking | 5% | N/A |
Clock Card | Armor | Level 3 Auto Guard | Attacked Physically | 3% | If the user has mastered the skill at Level 10, it will cast Level 10 Auto Guard. Combo Card |
Dark Lord Card | Footgear | Level 5 Meteor Storm | Attacked Physically | 10% | [+ Dark Illusion Card] Maximum HP and SP + 20%. Reduce cast time by an additional 10%. |
Enchanted Peach Tree Card | Shield | Level 1 Heal | Attacking | 2% | If the user has mastered the skill at Level 10, it will cast Level 10 Heal. Combo Card |
Geographer Card | Armor | Level 2 Blessing | Attacked Physically | 3% | If the user has mastered the skill at Level 10, it will cast Level 10 Blessing. [+ Rideword, Enchanted Peach Tree, Cookie & Seal Card] VIT + 10 Reduce Casting Time by 10%. Reduce 10% SP comsumption. [Acolyte Class] Receive 30% less damage from Demon and Undead monster. Receive 5% more Experience Points from Demon and Undead monsters. |
Grand Peco Card | Headgear | Level 1 Gloria | Attacked Physically | 5% | [+ Peco Peco Card] DEF + 3 VIT + 3 |
Greatest General Card | Accessory | Level 5 Call Spirits | Attacking | 0.2% | [Acolyte Class] The chance is increased to 2%. |
Gryphon Card | Weapon | Level 5 Bowling Bash if Swordsman Class | Attacking | 1% | Flee Rate + 2 Critical Rate + 7 |
Hatii Babe Card | Weapon | Level 3 Frost Diver | Attacking | 5% | [+ Garm Card] Frost Diver chance Increases to 30% |
Injustice Card | Weapon | Level 1 Sonic Blow | Attacking | 5% | [+ Zherlthsh Card] ATK + 20 LUK + 3 |
Loli Ruri Card | Armor | Level 3 Heal | Attacked Physically | 5% | [+ Parasite, Miyabi Doll, Evil Nymph, Harpy & Bloody Butterfly Card] DEF + 5 MDEF + 5 Maximum HP + 500 Inflict 10% more damage with Fire, Cold and Lightning Bolt skill. [Mage Class] MATK + 3% Reduce Casting Time by 15%. |
Lude Card | Accessory | Level 1 Endure if Novice | Attacked Physically | 20% | [+ Quve Card] Maximum HP + 300 |
Mutant Dragonoid Card | Weapon | Level 3 Fireball | Attacking | 5% | ATK + 15 If the user has mastered the skill at Level 10, it will cast Level 10 Fire Ball. |
Owl Baron Card | Accessory | Level 1 Lex Aeterna | Attacking | 3% | Combo Card |
Owl Duke Card | Accessory | Level 3 Impositio Manus | Attacking | 0.3% | [+ Owl Baron Card] Add a 2% chance of auto casting Level 5 Lightning Bolt on an enemy when attacking. |
Poisonous Toad Card | Accessory | Level 1 Envenom | Attacking | 2% | N/A |
Punk Card | Garment | Level 1 Quagmire | Attacked Physically | 5% | If the user has mastered the skill at Level 5, it will cast Level 5 Quagmire. Combo Card |
Quve Card | Accessory | Level 1 Increase Agility | Attacked Physically | 10% | [+ Lude Card] Maximum SP + 60 |
Shinobi Card | Accessory | Level 3 Cloaking | Attacked Physically | 10% | Level 5 Cloaking if you learned Level 5+ Cloaking. AGI + 1 Combo Card |
Stormy Knight Card | Weapon | Level 2 Storm Gust | Attacking | 2% | Has 20% chance of Freezing an enemy when attacking. |
Turtle General Card | Weapon | Level 10 Magnum Break | Attacking | 3% | Increases damage inflicted on all enemies by 20%. |
Violy Card | Accessory | Level 1 Frost Joker | Attacking | 2% | If the user has mastered the skill at Level 5, it will cast Level 5 Frost Joker. |
Wanderer Card | Garment | Level 1 Intimidate | Attacking | 2% | [Thief Class] Flee Rate + 20 Combo Card |
Wind Ghost Card | Accessory | Level 3 Jupitel Thunder | Accessory | 2% | If the user has mastered the skill at Level 10, it will cast Level 10 Jupitel Thunder. |
b. MISC Skills
These are the skills that Show up in Your MISC on Skills Tab.
Name | Skill and Level | Other Effects |
---|---|---|
Joker Card | Level 1 Steal | N/A |
Poison Spore Card | Level 3 Envenom | N/A |
Poporing Card | Level 1 Detoxify | N/A |
Sidewinder Card | Level 1 Double Attack | Level of Double Attack Increases depending on your Double Attack Skill Level. |
Smokie Card | Level 1 Hiding | N/A |
More Card Lists will be shown soon, just comment down your suggestions 🙂
Author

- Hi I'm the Admin. A dev, designer, and an avid Ragnarok Player. If you have any questions, feel free to comment below.