
I’ve already answered you about the question: “HOW STRONG IS VERY VERY STRONG“, now we also have “How much chance is add a chance”. We have always been curious HOW MUCH CHANCE is add a chance and add a small chance. How do I know this? I am a dev, so I know how to read codes.
Name | Target Monster | Items Dropped | Drop Chance |
---|---|---|---|
Anopheles Card | Insect | Tentacle and Cheese Gratin | 0.5% |
Armeyer Dinze Card | Fish | Clam Soup | 0.5% |
Blazer Card | Any | Food | 6% |
Cloud Hermit Card | Plant | Box of Gloom | 1% |
Dragon Egg Card | Dragon | Herb and Honey Tea | 0.5% |
Dryad Card | Plant | Green Live | 1% |
Dumpling Child Card | DemiHuman | Candy and Candy Cane | 3% and 1% |
Fish In Mouth | Any | Delicious Fish | 5% |
Galapago Cap | Any | Anodyne | 1% |
Galapago Card | Insect | Apple Juice, Banana Juice or Carrot Juice | 3% |
Gargoyle Card | Insect | Box of Thunder | 1% |
Giant Hornet Card | Insect | Wind of Verdure | 1% |
Hermit Plant Card | Plant | Red, White, Yellow Herb | 3%, 2%, and 1% |
Jing Guai Card | Angel | Box of Sunlight | 1% |
Kitchen Knife | Brute | Meat | 50% |
Lady Tanee Card | Any | Banana | 2% |
Leaf Cat Card | Fish or Shellfish | Crystal Blue | 1% |
Leib Olmai Card | Brute | Red Blood | 1% |
Lunatic Hat | Any | Rainbow Carrot | 0.5% |
Marin Card | Any | Jellopy or Large Jellopy | 20% and 0.1% |
Mimic Card | Any | Old Blue Box | 0.1% |
Myst Case Card | Any | Gift Box | 0.3% |
Orc Archer Bow | Any | Steel Arrow | 2% |
Orc Archer Card | DemiHuman | Box of Panting | 1% |
Plasma Card | Any | Elemental Resist Potion | 0.5% |
Raydric Archer Card | Demon | Box of Resentment | 1% |
Red Square Bag | Any | Red Potion, Orange Potion, Yellow Potion, White Potion, Blue Potion | 0.5%, 0.2, 0.2%, 0.2%, 0.1% |
Sage Worm Card | Any | Yellow Gemstone, Red Gemstone, Blue Gemstone | 0.3%, 0.3%, 0.3% |
Sea-Otter Card | Fish | Sushi or Raw Fish | 0.5%, 3% |
Sleeper Card | Fish | Box of Drowsiness | 1% |
Spring Rabbit Card | Brute | Meat or Monster's Feed | 2%, 2% |
Stem Worm Card | Brute | Box of Storms | 1% |
Tengu Card | Any | Random Healing Item | 6% |
Wraith Card | Undead | Giggling Box | 1% |
Author

- Hi I'm the Admin. A dev, designer, and an avid Ragnarok Player. If you have any questions, feel free to comment below.